Products Range
Tubular Batteries
Our tubular batteries help you keep power cut at bay thereby offering you respite.
- Suited for deep cycle operations
- Faster charging
- Long lasting backup
- Robust grid structure and thicker plates
Battery Model |
Reserved Capacity
@ C/20 |
Backup at 400W
(33AMPS) H:MM |
Filled Weight
(+/- 5%) |
Battery Type |
---|---|---|---|---|
HTT 1000 | 100 A/H | 2:00 | 51.5 KG | 7.3/210/5 |
HTT 1200 | 120 A/H | 2:15 | 52.5 KG | 7.3/230/5 |
HTT 1350 | 135 A/H | 2:30 | 54.5 KG | 7.3/250/5 |
HTT 1500 | 150 A/H | 3:00 | 56.5 KG | 7.3/270/5 |
HTT 1650 | 165 A/H | 3:15 | 58.5 KG | 7.3/190/7 |
HTT 1800 | 180 A/H | 3:30 | 60.5 KG | 7.3/210/7 |
HTT 2000 | 200 A/H | 4:00 | 62.5 KG | 7.3/230/7 |
HTT 2250 | 225 A/H | 4:30 | 64.5 KG | 7.3/250/9 |
HTT 2500 | 250 A/H | 5:00 | 66.5 KG | 7.3/270/7 |
Inverter Batteries
Our inverter batteries help you keep power cut at bay thereby offering you respite.
- Suited for deep cycle operations
- Faster charging
- Long lasting backup
- Robust grid structure and thicker plates
Battery Model |
Reserved Capacity
@ C/20 |
Backup at 400W
(33AMPS) H:MM |
Filled Weight
(+/- 5%) |
Battery Type | Box Type |
---|---|---|---|---|---|
Tubular Inverter Battery | |||||
Premier HB-1200 | 120 A/H | 2:30 | 54.0 KG | 6/125/11 | N 200 Jumbo |
PRINCE HB-1350 | 135 A/H | 2:45 | 55.0 KG | 8/150/9 | N 200 Jumbo |
PLUS HB-1500 | 150 A/H | 3:00 | 56.0 KG | 6/150/11 | N 200 Jumbo |
PILOT HB-1650 | 165 A/H | 3:15 | 56.5 KG | 7.3/135/11 | N 200 Jumbo |
PRESIDENT HB-1800 | 180 A/H | 3:30 | 58.0 KG | 6/135/13 | N 200 Jumbo |
PRIME HB-2000 | 200 A/H | 4:00 | 58.0 KG | 7.3/135/13 | N 200 Jumbo |
Flat Plates Inverter Battery | |||||
HB 1350 | 135 A/H | 2:45 | 47.0 KG | STD/17 | N 150 Jumbo |
HB 1500 | 150 A/H | 3:00 | 50.0 KG | STD/19 | N 150 Jumbo |
HB 1650 | 165 A/H | 3:15 | 52.5 KG | STD/21 | N 200 |
HB 1800 | 180 A/H | 3:30 | 55.0 KG | STD/23 | N 200 |
HB 2000 | 200 A/H | 4:00 | 57.5 KG | STD/25 | N 200 Jumbo |
Erickshaw Batteries
We maintain high quality standards to manufacture our E-rickshaw batteries.
- Flooded lead-acid batteries
- Specialised grid structure
- Faster recharging
- Deep cycle design
Battery Model | Nominal Voltage |
Reserved Capacity
@ C/20 |
Backup at 400W
(33AMPS) H:MM |
Filled Weight
(+/- 5%) |
Battery Type | Box Type |
---|---|---|---|---|---|---|
Rick 1250 | 12 V | 110 A/H | 2:00 | 32.0 KG | 6/125/9 | N100 |
Rick 1400 | 12 V | 140 A/H | 2:45 | 36.0 KG | 6/150/9 | N100 Jumbo |